| XL CRIMP 550 | XL CRIMP 550-16 | |
| CAPACITY* | Industrial: 12” | Industrial: 16” |
| CRIMP FORCE | 550 t | |
| COMPLETE OPENING | 495 mm (19.2488”) | 650 mm (25.591”) |
| OPENING WITH DIES | +130 mm (+5.118 ”) | +160 mm (6.299”) |
| MASTER DIE LENGTH | 200 mm (7.874”) | |
| MOTOR | 5.5 kW | |
| VOLTAGES | 230 V, 3 Ph 400 V, 3 Ph |
|
| MACHINE DIMENSIONS | 1300 x 1050 x 2230 mm (51 x 41 x 88”) |
1650 x 1830 x 2660 mm (65 x 72 x 105”) |
| POWER PACK DIMENSIONS | 800 x 800 x 1650 mm (31 x 31 x 65”) |
|
| MACHINE WEIGHT | 4000 kg (8818 lb) | 5300 kg (11684 lb) |
| POWER PACK WEIGHT | 400 kg (882 lb) | |
| TECHNICAL FEATURES | Die sizes available upon request | |
*Indicative capacities depending on hose and fitting type.
![]() |
![]() |
|||
| Die Storage Table | SCS Safe Crimp System |
![]() |
||||
| Back View Camera |
DISCLAIMER
We reserve the right to modify our products and/or related services and/or discontinue the manufacture and/or supply of any of the products and/or related services, without notice. This document supersedes all previous versions and previously issued documentation. The only official source of technical crimping parameters regarding our products is our Digital Crimp Tools. Printed copies are uncontrolled therefore, please be sure to use the latest versions of our Ryco Crimp App or Ryco Crimp Web Tool. Don’t mix and match: always use original hoses and fittings. For more information, see our Safety Guide.




